![]() | 21.24% | $0.31 | |
![]() | 1.08% | $461.77 | |
![]() | 1.11% | $205.76 | |
![]() | -2.55% | $160.97 | |
![]() | 0.00% | $2.28 | |
![]() | -31.16% | $0.0001 |
![]() | -69.41% | $0.15 | |
![]() | 89.01% | $0.016 | |
![]() | 10.64% | $0.14 | |
![]() | 15.65% | $1.20 | |
![]() | 6.71% | $0.023 | |
![]() | 17.74% | $0.05 |
![]() | 21.75% | $2.19 | |
![]() | 20.81% | $0.34 | |
![]() | 18.22% | $0.2 | |
![]() | 14.77% | $16.85 | |
![]() | 11.17% | $234.45 | |
![]() | 10.65% | $0.055 |
![]() | -20.32% | $0.53 | |
![]() | -13.47% | $18.98 | |
![]() | -11.24% | $341.37 | |
![]() | -5.76% | $0.24 | |
![]() | -2.71% | $2.03 | |
![]() | -1.92% | $414.88 |
| # | Назва | Ціна | 1h% | 24h% | 7d% | Останні 7 днів | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $63,764.68 | 0.17% | 1.06% | 4.78% | $1,277,978,993,279.60 | $23,541,339,433.44 | 20,042,115 BTC | |
| 2 | Ethereum ETH | $1,673.29 | 0.32% | 0.73% | 6.54% | $201,939,912,782.40 | $9,128,180,849.08 | 120,684,237.8846 ETH | |
| 3 | Tether USDt USDT | $1 | -0.01% | 0.05% | -0.00% | $193,054,016,587.10 | $56,987,222,456.37 | 193,176,961,811.1909 USDT | |
| 4 | BNB BNB | $602.90 | 0.13% | 0.55% | 4.25% | $81,261,804,645.48 | $979,141,347.42 | 134,783,784.56 BNB | |
| 5 | USDC USDC | $1 | 0.01% | -0.00% | 0.02% | $74,800,839,475.82 | $10,006,819,615.77 | 74,823,623,187.4675 USDC | |
| 6 | XRP XRP | $1.14 | 0.41% | 0.70% | 4.54% | $114,089,204,727.37 | $1,343,623,501.08 | 99,985,653,167 XRP | |
| 7 | Solana SOL | $67.31 | 0.28% | 1.57% | 7.29% | $42,293,344,652.16 | $2,310,614,681.21 | 628,304,113.3982 SOL | |
| 8 | TRON TRX | $0.32 | 0.00% | 0.59% | -1.50% | $29,904,754,375.00 | $426,878,364.03 | 94,828,092,500.0262 TRX | |
| 9 | Hyperliquid HYPE | $58.73 | -0.06% | 2.93% | -1.68% | $56,024,415,640.06 | $780,220,623.49 | 954,008,864.1429 HYPE | |
| 10 | Dogecoin DOGE | $0.087 | 0.45% | 1.36% | 6.84% | $13,454,567,969.38 | $1,151,685,038.36 | 154,640,196,383.7052 DOGE | |
| 11 | UNUS SED LEO LEO | $9.59 | 0.35% | 0.83% | -0.29% | $9,448,987,158.88 | $373,499.73 | 985,239,504 LEO | |
| 12 | Zcash ZEC | $414.72 | 0.30% | -2.03% | 9.74% | $6,929,074,707.36 | $556,047,993.69 | 16,707,875.4155 ZEC | |
| 13 | Stellar XLM | $0.19 | 1.65% | 0.26% | -5.22% | $9,528,528,220.16 | $175,795,191.95 | 50,001,786,839.9125 XLM | |
| 14 | Monero XMR | $341.44 | 0.12% | -9.59% | 10.94% | $6,406,826,918.45 | $200,683,162.04 | 18,764,321.4817 XMR | |
| 15 | Canton CC | $0.16 | 0.01% | -0.19% | 7.99% | $6,307,177,367.42 | $17,035,923.20 | 38,788,398,225.2848 CC | |
| 16 | Cardano ADA | $0.17 | 0.73% | 2.37% | 10.22% | $7,786,358,709.43 | $461,354,398.08 | 44,993,793,496.933 ADA | |
| 17 | Chainlink LINK | $7.96 | 0.44% | 1.90% | 7.79% | $7,955,511,286.11 | $210,107,177.82 | 1,000,000,000 LINK | |
| 18 | Dai DAI | $1 | 0.00% | 0.01% | -0.01% | $5,363,384,511.51 | $78,020,988.38 | 5,365,382,702.6648 DAI | |
| 19 | Toncoin TON | $1.69 | 0.43% | 0.16% | 10.96% | $8,786,975,653.94 | $164,945,508.58 | 5,196,372,126.9598 TON | |
| 20 | Ethena USDe USDe | $1 | 0.00% | 0.05% | -0.00% | $4,484,219,119.47 | $92,722,006.87 | 4,486,351,877.5738 USDe | |
| 21 | World Liberty Financial USD USD1 | $1 | -0.00% | 0.14% | 0.07% | $4,320,936,448.75 | $1,816,763,524.67 | 4,320,989,747.9324 USD1 | |
| 22 | Bitcoin Cash BCH | $207.26 | 1.07% | 2.33% | -6.63% | $4,155,069,946.41 | $139,408,224.83 | 20,047,209.375 BCH | |
| 23 | MemeCore M | $2.94 | -0.38% | -1.34% | 4.09% | $15,821,619,635.46 | $9,068,806.34 | 5,379,568,239.0862 M | |
| 24 | Hedera HBAR | $0.078 | 0.42% | -0.79% | -1.84% | $3,898,587,529.06 | $61,322,487.46 | 50,000,000,000 HBAR | |
| 25 | Litecoin LTC | $43.48 | 0.41% | 2.19% | 1.80% | $3,652,137,518.41 | $217,060,591.87 | 84,000,000 LTC | |
| 26 | Sui SUI | $0.76 | 1.00% | 1.48% | 8.44% | $7,619,068,582.87 | $309,962,779.84 | 10,000,000,000 SUI | |
| 27 | Shiba Inu SHIB | $0 | 0.32% | 2.67% | 10.35% | $2,911,777,567.10 | $88,849,715.44 | 589,499,847,110,164.1 SHIB | |
| 28 | Avalanche AVAX | $6.66 | 0.45% | 1.47% | 0.07% | $3,087,068,309.79 | $199,125,378.75 | 463,441,061.1772 AVAX | |
| 29 | PayPal USD PYUSD | $1 | 0.01% | 0.00% | 0.02% | $2,773,145,295.82 | $90,169,623.82 | 2,773,893,209.5117 PYUSD | |
| 30 | Cronos CRO | $0.06 | 0.08% | 0.13% | 3.28% | $5,898,130,496.20 | $7,717,627.02 | 98,708,790,980.3656 CRO | |
| 31 | Global Dollar USDG | $1 | -0.01% | 0.00% | -0.03% | $2,641,112,539.37 | $59,945,873.21 | 2,641,559,220.9937 USDG | |
| 32 | NEAR Protocol NEAR | $2.02 | -0.09% | -2.98% | 4.58% | $2,628,203,452.81 | $316,652,444.41 | 1,298,092,830 NEAR | |
| 33 | Bittensor TAO | $235.09 | 6.72% | 11.43% | 21.11% | $4,936,849,232.56 | $197,938,503.02 | 21,000,000 TAO | |
| 34 | Tether Gold XAUt | $4,202.79 | 0.04% | 0.83% | -2.02% | $2,974,514,567.07 | $1,015,290,974.63 | 707,747.089 XAUt | |
| 35 | Audiera BEAT | $8.92 | 3.80% | 8.84% | 387.17% | $8,918,369,645.07 | $255,565,022.86 | 1,000,000,000 BEAT | |
| 36 | PAX Gold PAXG | $4,212.95 | 0.02% | 0.76% | -2.14% | $1,924,875,768.36 | $141,162,900.93 | 456,894.511 PAXG | |
| 37 | World Liberty Financial WLFI | $0.059 | -1.01% | 3.30% | 6.09% | $5,912,122,105.81 | $85,513,328.00 | 100,000,000,000 WLFI | |
| 38 | Mantle MNT | $0.54 | 0.24% | 0.39% | 5.54% | $3,375,142,050.70 | $27,755,288.55 | 6,219,316,794.8899 MNT | |
| 39 | Ondo ONDO | $0.36 | 1.92% | 2.14% | 10.25% | $3,646,933,993.23 | $92,505,611.16 | 10,000,000,000 ONDO | |
| 40 | Aster ASTER | $0.64 | -0.08% | 2.34% | 5.23% | $5,000,021,554.08 | $56,350,323.24 | 7,822,218,820.515 ASTER | |
| 41 | Polkadot DOT | $0.99 | 1.30% | 4.77% | 5.02% | $1,672,974,745.39 | $100,311,697.17 | 1,688,422,600.0509 DOT | |
| 42 | Worldcoin WLD | $0.49 | 2.05% | -0.25% | 13.18% | $4,882,479,578.52 | $598,906,297.51 | 10,000,000,000 WLD | |
| 43 | Ripple USD RLUSD | $1 | -0.00% | -0.01% | 0.00% | $1,638,732,704.60 | $146,044,784.54 | 1,638,895,321.4362 RLUSD | |
| 44 | DeXe DEXE | $18.97 | -1.10% | -12.80% | -2.52% | $1,831,079,681.83 | $49,566,688.92 | 96,504,599.336 DEXE | |
| 45 | Uniswap UNI | $2.52 | 0.52% | 0.29% | 3.29% | $2,250,521,940.27 | $100,181,840.15 | 894,232,420.0329 UNI | |
| 46 | OKB OKB | $74.47 | -0.30% | 3.45% | 8.99% | $1,563,962,766.21 | $19,189,683.86 | 21,000,000 OKB | |
| 47 | Pi PI | $0.13 | 0.25% | 0.93% | 4.47% | $12,775,851,593.17 | $5,542,123.66 | 100,000,000,000 PI | |
| 48 | USDD USDD | $1 | 0.01% | 0.05% | -0.01% | $1,358,950,685.92 | $36,482,225.53 | 1,359,767,115 USDD | |
| 49 | Internet Computer ICP | $2.42 | 1.21% | 7.96% | 5.36% | $1,336,738,298.03 | $74,907,763.58 | 553,432,467.3895 ICP | |
| 50 | Sky SKY | $0.056 | 0.25% | -1.50% | -3.57% | $1,324,220,525.56 | $11,238,831.58 | 23,462,665,147.3659 SKY |























