![]() | 2.56% | $433.62 | |
![]() | 8.03% | $924.35 | |
![]() | 7.62% | $142.12 | |
![]() | -0.21% | $776.38 | |
![]() | 8.64% | $151.98 | |
![]() | 0.72% | $725.64 |
![]() | -0.23% | $63,439.66 | |
![]() | 1.47% | $1,892.14 | |
![]() | 116.98% | $0.43 | |
![]() | -33.68% | $0.0008 | |
![]() | 1.02% | $75.70 | |
![]() | 63.66% | $3.20 |
![]() | 14.30% | $0.6 | |
![]() | 10.14% | $1.06 | |
![]() | 5.13% | $0.57 | |
![]() | 5.06% | $1.63 | |
![]() | 4.25% | $56.29 | |
![]() | 3.95% | $59.03 |
![]() | -5.57% | $3.52 | |
![]() | -4.52% | $0.48 | |
![]() | -4.40% | $2.32 | |
![]() | -3.53% | $0.017 | |
![]() | -3.17% | $0.041 | |
![]() | -3.03% | $9.13 |
| # | Name | Price | 1h% | 24h% | 7d% | Last 7 Days | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $63,458.85 | 0.12% | -0.16% | -1.90% | $1,273,571,241,653.81 | $23,086,078,047.18 | 20,069,246 BTC | |
| 2 | Ethereum ETH | $1,892.47 | 0.10% | 1.51% | 0.18% | $228,387,434,689.78 | $8,016,039,014.78 | 120,682,013.9937 ETH | |
| 3 | Tether USDt USDT | $1 | -0.00% | -0.02% | -0.01% | $188,138,313,979.54 | $46,446,260,311.50 | 188,344,884,321.852 USDT | |
| 4 | BNB BNB | $610.17 | 0.05% | 0.15% | 1.48% | $81,252,874,302.21 | $1,285,159,780.39 | 133,164,136.17 BNB | |
| 5 | USDC USDC | $1 | 0.00% | 0.01% | 0.00% | $72,085,963,198.41 | $8,261,089,292.90 | 72,092,894,809.3857 USDC | |
| 6 | XRP XRP | $1.01 | -0.03% | 0.39% | -5.30% | $101,021,966,783.41 | $1,218,364,703.79 | 99,985,629,672 XRP | |
| 7 | Solana SOL | $75.67 | -0.02% | 0.90% | 1.93% | $47,821,368,891.41 | $1,483,312,368.04 | 632,008,630.2646 SOL | |
| 8 | TRON TRX | $0.34 | 0.05% | 0.28% | 2.46% | $31,846,115,157.01 | $448,849,324.19 | 94,899,477,628.9818 TRX | |
| 9 | Hyperliquid HYPE | $56.28 | 0.70% | 4.22% | -2.40% | $53,612,817,330.89 | $251,248,515.80 | 952,681,356.1412 HYPE | |
| 10 | Dogecoin DOGE | $0.071 | -0.02% | 0.02% | 1.09% | $12,119,728,571.67 | $581,489,437.18 | 171,175,873,126.5791 DOGE | |
| 11 | UNUS SED LEO LEO | $9.13 | -0.03% | -3.03% | -6.33% | $8,995,282,334.89 | $842,923.28 | 985,239,504 LEO | |
| 12 | Zcash ZEC | $484.42 | -0.15% | 3.71% | -6.82% | $8,146,489,264.06 | $314,103,714.58 | 16,817,061.4155 ZEC | |
| 13 | Monero XMR | $397.34 | 0.14% | 1.91% | 12.30% | $7,466,229,717.97 | $103,569,583.07 | 18,790,366.9674 XMR | |
| 14 | Cardano ADA | $0.18 | -0.53% | -2.22% | -4.53% | $8,186,023,163.25 | $236,168,362.04 | 44,994,536,314.4398 ADA | |
| 15 | Chainlink LINK | $8.76 | 0.04% | 1.93% | 6.90% | $8,759,138,794.54 | $319,521,895.80 | 1,000,000,000 LINK | |
| 16 | Stellar XLM | $0.16 | -0.11% | -0.59% | -4.65% | $7,970,253,631.27 | $89,347,739.58 | 50,001,786,839.9124 XLM | |
| 17 | Dai DAI | $1 | 0.04% | 0.01% | -0.00% | $4,586,686,745.34 | $424,960,419.74 | 4,588,170,406.8674 DAI | |
| 18 | Bitcoin Cash BCH | $213.54 | 0.04% | 0.93% | -0.03% | $4,286,593,347.17 | $138,302,837.08 | 20,074,290.625 BCH | |
| 19 | World Liberty Financial USD USD1 | $1 | 0.00% | -0.04% | -0.04% | $4,001,554,454.46 | $766,972,609.66 | 4,005,170,499.9056 USD1 | |
| 20 | Ethena USDe USDe | $1 | 0.00% | -0.01% | 0.00% | $3,952,395,291.13 | $15,780,875.98 | 3,953,434,066.9445 USDe | |
| 21 | Canton CC | $0.099 | 0.38% | -0.65% | -5.82% | $3,907,204,917.26 | $20,011,048.76 | 39,321,580,874.8999 CC | |
| 22 | Gram (prev. Toncoin) GRAM | $1.35 | -0.03% | 1.98% | -3.92% | $7,047,823,697.88 | $40,048,372.46 | 5,230,102,638.5014 GRAM | |
| 23 | Litecoin LTC | $45.06 | -0.04% | -0.09% | -0.32% | $3,785,255,407.07 | $144,289,146.04 | 84,000,000 LTC | |
| 24 | Global Dollar USDG | $1.00 | 0.05% | 0.03% | 0.01% | $3,481,264,606.36 | $239,644,719.02 | 3,480,852,876.76 USDG | |
| 25 | Hedera HBAR | $0.066 | 0.12% | -0.57% | -4.55% | $3,296,465,399.48 | $23,501,873.58 | 50,000,000,000 HBAR | |
| 26 | PayPal USD PYUSD | $1 | -0.00% | -0.00% | -0.01% | $2,795,100,008.43 | $130,103,872.70 | 2,795,911,459.8143 PYUSD | |
| 27 | Sui SUI | $0.68 | -0.22% | 0.66% | -1.08% | $6,840,281,794.55 | $146,120,217.73 | 10,000,000,000 SUI | |
| 28 | Avalanche AVAX | $6.35 | -0.06% | 1.90% | -4.74% | $2,944,791,021.61 | $250,621,480.77 | 463,441,061.1772 AVAX | |
| 29 | Tether Gold XAUt | $4,400.59 | -0.04% | 0.92% | 4.32% | $3,114,501,917.30 | $259,710,087.08 | 707,747.089 XAUt | |
| 30 | Shiba Inu SHIB | $0 | 0.33% | 0.97% | -8.64% | $2,646,730,026.72 | $59,333,139.11 | 589,496,320,645,015.1 SHIB | |
| 31 | Bittensor TAO | $199.69 | 0.12% | 0.38% | 0.84% | $4,193,453,968.07 | $126,907,681.51 | 21,000,000 TAO | |
| 32 | Cronos CRO | $0.047 | 0.10% | 0.52% | -13.93% | $4,622,989,780.44 | $4,841,419.28 | 98,851,158,879.7277 CRO | |
| 33 | Uniswap UNI | $3.52 | 0.69% | -5.59% | -14.14% | $3,135,204,659.52 | $308,485,630.95 | 891,486,420.0329 UNI | |
| 34 | NEAR Protocol NEAR | $1.63 | -0.27% | 4.90% | -4.01% | $2,127,219,332.24 | $189,571,736.52 | 1,303,386,219 NEAR | |
| 35 | OKB OKB | $95.24 | 0.09% | 0.42% | 10.47% | $2,000,038,354.38 | $19,157,202.53 | 21,000,000 OKB | |
| 36 | PAX Gold PAXG | $4,413.54 | -0.05% | 0.87% | 4.38% | $1,926,750,979.83 | $203,525,735.75 | 436,554.238 PAXG | |
| 37 | World Liberty Financial WLFI | $0.055 | 0.02% | 0.04% | 2.63% | $5,490,777,795.29 | $32,788,664.33 | 100,000,000,000 WLFI | |
| 38 | Aster ASTER | $0.6 | 0.11% | 0.04% | -0.94% | $4,705,479,309.25 | $36,519,520.32 | 7,811,132,707.2793 ASTER | |
| 39 | Ondo ONDO | $0.33 | -0.29% | 0.09% | -12.65% | $3,335,538,331.58 | $67,617,615.81 | 10,000,000,000 ONDO | |
| 40 | Ripple USD RLUSD | $1.00 | 0.00% | -0.00% | 0.00% | $1,569,914,603.16 | $156,565,003.29 | 1,569,843,499.6047 RLUSD | |
| 41 | USDD USDD | $1 | 0.01% | -0.02% | -0.06% | $1,543,059,039.10 | $81,325,467.92 | 1,544,786,754 USDD | |
| 42 | MemeCore M | $1.10 | -0.75% | -0.16% | -6.90% | $5,935,079,313.22 | $5,538,384.68 | 5,401,908,406.1064 M | |
| 43 | Mantle MNT | $0.44 | 1.10% | -0.43% | 8.58% | $2,725,774,587.65 | $24,984,224.58 | 6,219,316,794.8899 MNT | |
| 44 | Aave AAVE | $89.32 | 0.04% | 2.89% | -1.44% | $1,429,181,615.29 | $133,997,381.87 | 16,000,000 AAVE | |
| 45 | Polkadot DOT | $0.79 | 0.03% | 0.44% | -7.88% | $1,334,502,380.36 | $45,572,060.69 | 1,697,696,526.7476 DOT | |
| 46 | Sky SKY | $0.053 | 0.12% | 1.89% | -5.50% | $1,252,456,281.74 | $9,599,099.22 | 23,462,665,147.3659 SKY | |
| 47 | Internet Computer ICP | $2.21 | -0.79% | -2.20% | 5.94% | $1,228,368,102.63 | $33,100,710.44 | 555,373,846.2892 ICP | |
| 48 | United Stables U | $1 | 0.02% | 0.02% | -0.00% | $1,224,913,296.31 | $117,224,964.81 | 1,225,749,107.8 U | |
| 49 | Worldcoin WLD | $0.34 | 0.27% | 1.04% | 5.37% | $3,373,577,710.17 | $130,306,070.36 | 10,000,000,000 WLD | |
| 50 | Bitget Token BGB | $1.68 | 1.78% | 2.35% | 4.10% | $1,532,647,342.01 | $8,323,998.60 | 910,920,874.6481 BGB |























