![]() | 1.56% | $463.95 | |
![]() | 1.50% | $206.56 | |
![]() | -2.48% | $161.09 | |
![]() | 0.00% | $2.28 | |
![]() | -35.29% | $0.00011 | |
![]() | 6.03% | $927.61 |
![]() | 28.33% | $2.27 | |
![]() | 14.18% | $1.18 | |
![]() | 94.64% | $0.017 | |
![]() | 25.20% | $0.16 | |
![]() | -17.92% | $0.28 | |
![]() | 14.07% | $0.033 |
![]() | 28.33% | $2.27 | |
![]() | 10.21% | $0.18 | |
![]() | 8.83% | $16.51 | |
![]() | 8.60% | $0.21 | |
![]() | 7.85% | $0.054 | |
![]() | 7.80% | $8.30 |
![]() | -10.08% | $0.23 | |
![]() | -7.74% | $5.14 | |
![]() | -6.13% | $344.18 | |
![]() | -5.90% | $19.04 | |
![]() | -4.81% | $0.48 | |
![]() | -4.41% | $0.19 |
| # | Name | Price | 1h% | 24h% | 7d% | Last 7 Days | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $63,485.62 | -0.05% | -0.22% | 5.72% | $1,272,382,259,681.56 | $25,066,154,194.84 | 20,042,056 BTC | |
| 2 | Ethereum ETH | $1,663.62 | -0.08% | -0.74% | 9.32% | $200,772,786,742.61 | $9,574,994,277.43 | 120,684,237.8846 ETH | |
| 3 | Tether USDt USDT | $1 | 0.02% | 0.10% | 0.02% | $193,094,929,820.32 | $59,375,685,694.13 | 193,176,961,811.1909 USDT | |
| 4 | BNB BNB | $599.89 | -0.08% | -0.54% | 6.03% | $80,855,976,302.03 | $990,385,511.95 | 134,783,793.91 BNB | |
| 5 | USDC USDC | $1 | 0.01% | 0.02% | 0.04% | $74,811,143,886.19 | $10,634,958,974.45 | 74,820,347,808.7466 USDC | |
| 6 | XRP XRP | $1.13 | -0.02% | -1.03% | 7.10% | $113,362,047,514.01 | $1,379,031,675.78 | 99,985,653,167 XRP | |
| 7 | Solana SOL | $66.81 | -0.11% | -0.31% | 9.87% | $41,975,020,973.36 | $2,369,785,453.91 | 628,304,194.2794 SOL | |
| 8 | TRON TRX | $0.32 | 0.16% | 0.15% | -1.07% | $29,910,694,455.28 | $483,066,694.48 | 94,827,837,423.0534 TRX | |
| 9 | Hyperliquid HYPE | $58.14 | -0.73% | -0.88% | -0.49% | $55,464,650,433.98 | $795,838,998.47 | 954,009,875.6677 HYPE | |
| 10 | Dogecoin DOGE | $0.086 | -0.08% | -0.70% | 9.76% | $14,696,224,233.14 | $1,243,248,201.99 | 170,350,443,126.579 DOGE | |
| 11 | UNUS SED LEO LEO | $9.61 | 0.01% | 1.15% | -0.07% | $9,466,238,615.59 | $423,097.19 | 985,239,504 LEO | |
| 12 | Zcash ZEC | $414.76 | -0.08% | -4.32% | 15.09% | $6,929,696,553.26 | $581,423,208.86 | 16,707,875.4155 ZEC | |
| 13 | Monero XMR | $344.18 | -0.90% | -6.13% | 13.88% | $6,458,284,165.91 | $216,499,359.21 | 18,764,252.4817 XMR | |
| 14 | Canton CC | $0.16 | 0.54% | -1.24% | 11.37% | $6,356,570,108.40 | $17,760,847.19 | 38,787,254,182.0455 CC | |
| 15 | Stellar XLM | $0.19 | -0.14% | -4.41% | -2.52% | $9,273,197,666.72 | $177,185,657.03 | 50,001,786,839.9125 XLM | |
| 16 | Cardano ADA | $0.17 | -0.06% | -0.91% | 13.80% | $7,667,288,330.98 | $453,710,313.21 | 44,993,793,496.933 ADA | |
| 17 | Chainlink LINK | $7.88 | -0.06% | -0.26% | 11.40% | $7,884,031,054.10 | $212,171,979.84 | 1,000,000,000 LINK | |
| 18 | Dai DAI | $1 | 0.00% | 0.01% | -0.00% | $5,363,990,756.87 | $76,941,334.92 | 5,365,382,702.6648 DAI | |
| 19 | Ethena USDe USDe | $1 | -0.01% | 0.05% | -0.00% | $4,484,436,858.13 | $99,739,534.97 | 4,486,351,877.5738 USDe | |
| 20 | Toncoin TON | $1.67 | -0.53% | -2.76% | 14.26% | $8,677,654,347.29 | $193,281,865.05 | 5,196,301,665.2085 TON | |
| 21 | World Liberty Financial USD USD1 | $1 | -0.01% | 0.18% | 0.08% | $4,320,647,880.04 | $1,793,274,959.50 | 4,320,949,752.3151 USD1 | |
| 22 | Bitcoin Cash BCH | $203.84 | 0.41% | -0.81% | 0.17% | $4,086,428,588.31 | $128,477,605.17 | 20,047,143.75 BCH | |
| 23 | MemeCore M | $2.91 | -0.86% | -1.10% | 2.21% | $15,678,317,679.98 | $9,424,062.63 | 5,379,521,949.8111 M | |
| 24 | Hedera HBAR | $0.077 | -0.44% | -3.40% | 0.28% | $3,872,358,229.16 | $62,916,438.44 | 50,000,000,000 HBAR | |
| 25 | Litecoin LTC | $43.28 | -0.20% | 1.48% | 5.54% | $3,635,805,064.43 | $216,158,492.83 | 84,000,000 LTC | |
| 26 | Sui SUI | $0.75 | -0.05% | -0.92% | 11.99% | $7,506,955,421.69 | $309,840,569.18 | 10,000,000,000 SUI | |
| 27 | Shiba Inu SHIB | $0 | 0.17% | 0.75% | 12.10% | $2,880,174,001.42 | $89,364,544.77 | 589,499,847,110,164.1 SHIB | |
| 28 | Avalanche AVAX | $6.60 | 0.04% | -0.85% | 4.63% | $3,060,472,400.43 | $201,369,104.54 | 463,441,061.1772 AVAX | |
| 29 | PayPal USD PYUSD | $1 | 0.00% | 0.02% | 0.03% | $2,778,216,194.86 | $44,423,363.73 | 2,778,889,556.7711 PYUSD | |
| 30 | Cronos CRO | $0.06 | -0.13% | 0.17% | 7.50% | $5,933,142,209.42 | $7,559,284.37 | 98,708,475,691.7839 CRO | |
| 31 | Global Dollar USDG | $1 | -0.00% | 0.02% | -0.01% | $2,641,533,788.70 | $55,242,216.34 | 2,641,559,220.9937 USDG | |
| 32 | NEAR Protocol NEAR | $2.01 | -0.30% | -3.88% | 7.70% | $2,610,197,575.87 | $344,973,879.46 | 1,298,066,025 NEAR | |
| 33 | Tether Gold XAUt | $4,202.77 | 0.11% | 0.74% | -2.00% | $2,974,498,500.05 | $1,085,385,538.25 | 707,747.089 XAUt | |
| 34 | Bittensor TAO | $218.10 | 0.34% | 2.04% | 16.80% | $4,580,089,338.05 | $138,343,822.13 | 21,000,000 TAO | |
| 35 | Audiera BEAT | $8.30 | 1.87% | 7.80% | 358.21% | $8,301,429,372.61 | $266,888,832.76 | 1,000,000,000 BEAT | |
| 36 | PAX Gold PAXG | $4,211.64 | 0.10% | 0.66% | -2.13% | $1,924,275,697.37 | $162,827,442.95 | 456,894.511 PAXG | |
| 37 | World Liberty Financial WLFI | $0.059 | -0.11% | 2.13% | 8.38% | $5,939,749,793.92 | $87,066,040.35 | 100,000,000,000 WLFI | |
| 38 | Mantle MNT | $0.54 | 0.11% | -0.77% | 5.54% | $3,349,457,884.96 | $28,115,207.21 | 6,219,316,794.8899 MNT | |
| 39 | Ondo ONDO | $0.36 | 0.03% | -2.61% | 11.61% | $3,559,379,112.81 | $92,942,835.30 | 10,000,000,000 ONDO | |
| 40 | Aster ASTER | $0.63 | -0.21% | 0.50% | 6.37% | $4,949,298,858.80 | $55,091,442.77 | 7,822,218,820.515 ASTER | |
| 41 | Ripple USD RLUSD | $1 | 0.00% | 0.00% | 0.03% | $1,638,870,608.89 | $152,795,094.79 | 1,638,895,321.4362 RLUSD | |
| 42 | Polkadot DOT | $0.97 | -0.14% | 1.09% | 7.59% | $1,632,610,769.96 | $92,513,125.51 | 1,688,403,458.5639 DOT | |
| 43 | Worldcoin WLD | $0.48 | -0.74% | -4.81% | 12.03% | $4,753,529,280.43 | $641,718,786.98 | 10,000,000,000 WLD | |
| 44 | DeXe DEXE | $19.04 | 1.35% | -5.90% | -1.98% | $1,837,710,474.96 | $61,975,200.81 | 96,504,599.336 DEXE | |
| 45 | OKB OKB | $74.89 | -0.72% | 3.48% | 11.74% | $1,572,648,746.68 | $19,488,885.96 | 21,000,000 OKB | |
| 46 | Uniswap UNI | $2.50 | -0.17% | -0.93% | 6.57% | $2,233,683,788.73 | $98,932,912.70 | 894,236,420.0329 UNI | |
| 47 | Pi PI | $0.13 | -0.06% | -0.17% | 6.01% | $12,723,572,494.12 | $5,982,351.71 | 100,000,000,000 PI | |
| 48 | USDD USDD | $1 | 0.01% | 0.09% | -0.05% | $1,361,275,229.52 | $31,557,028.60 | 1,361,933,608 USDD | |
| 49 | Internet Computer ICP | $2.41 | 2.64% | 6.19% | 11.03% | $1,335,844,548.82 | $62,774,380.87 | 553,432,403.6967 ICP | |
| 50 | Sky SKY | $0.056 | -0.02% | -1.31% | -1.07% | $1,319,537,685.00 | $11,729,821.06 | 23,462,665,147.3659 SKY |






















