![]() | 20.12% | $0.31 | |
![]() | 1.25% | $462.54 | |
![]() | -0.02% | $203.46 | |
![]() | -2.44% | $161.17 | |
![]() | 0.00% | $2.28 | |
![]() | -27.83% | $0.00009 |
![]() | -74.29% | $0.13 | |
![]() | 15.49% | $0.024 | |
![]() | 15.98% | $247.17 | |
![]() | 103.94% | $0.018 | |
![]() | 10.84% | $0.048 | |
![]() | -1.33% | $0.13 |
![]() | 24.29% | $0.36 | |
![]() | 23.76% | $0.27 | |
![]() | 23.07% | $0.21 | |
![]() | 18.84% | $17.39 | |
![]() | 15.98% | $247.17 | |
![]() | 12.61% | $9.39 |
![]() | -11.73% | $18.47 | |
![]() | -10.36% | $335.60 | |
![]() | -5.82% | $411.30 | |
![]() | -4.54% | $2.99 | |
![]() | -4.17% | $0.059 | |
![]() | -3.84% | $2.02 |
| # | Name | Preis | 1h% | 24h% | 7d% | Letzte 7 Tage | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $63,879.41 | 0.23% | 0.20% | 5.40% | $1,280,282,149,889.02 | $20,977,352,525.27 | 20,042,171 BTC | |
| 2 | Ethereum ETH | $1,675.32 | 0.20% | 0.06% | 7.88% | $202,185,257,754.84 | $8,556,846,344.01 | 120,684,237.8846 ETH | |
| 3 | Tether USDt USDT | $1 | -0.00% | 0.02% | -0.02% | $193,043,325,296.07 | $52,655,194,334.25 | 193,176,961,811.1909 USDT | |
| 4 | BNB BNB | $605.78 | 0.30% | 0.02% | 5.37% | $81,649,802,461.84 | $958,453,842.85 | 134,783,776.44 BNB | |
| 5 | USDC USDC | $1 | 0.00% | -0.00% | -0.00% | $74,771,703,369.91 | $9,296,011,904.93 | 74,794,085,531.9907 USDC | |
| 6 | XRP XRP | $1.15 | 0.22% | 0.32% | 5.84% | $114,594,974,795.82 | $1,265,916,606.26 | 99,985,653,167 XRP | |
| 7 | Solana SOL | $67.54 | 0.27% | 1.07% | 8.81% | $42,437,686,307.40 | $2,165,090,406.39 | 628,304,023.4822 SOL | |
| 8 | TRON TRX | $0.32 | -0.04% | 1.23% | -0.75% | $29,990,781,628.90 | $419,758,663.39 | 94,828,277,668.1619 TRX | |
| 9 | Dogecoin DOGE | $0.088 | 0.32% | 1.10% | 8.33% | $14,907,420,535.48 | $1,125,674,704.66 | 170,354,143,126.579 DOGE | |
| 10 | Hyperliquid HYPE | $58.10 | -0.14% | -1.74% | -1.15% | $55,427,816,005.23 | $732,380,194.59 | 954,007,034.9624 HYPE | |
| 11 | UNUS SED LEO LEO | $9.57 | 0.02% | 0.34% | -0.03% | $9,429,630,204.15 | $401,497.03 | 985,239,504 LEO | |
| 12 | Zcash ZEC | $411.20 | -0.41% | -5.84% | 11.16% | $6,870,338,554.91 | $506,381,199.81 | 16,707,875.4155 ZEC | |
| 13 | Stellar XLM | $0.19 | 0.71% | -0.89% | -2.33% | $9,579,549,793.66 | $168,771,114.96 | 50,001,786,839.9125 XLM | |
| 14 | Monero XMR | $335.48 | -1.23% | -10.42% | 11.26% | $6,294,998,818.31 | $171,206,562.26 | 18,764,386.8817 XMR | |
| 15 | Canton CC | $0.16 | -0.38% | -0.62% | 5.61% | $6,295,576,690.77 | $16,754,389.65 | 38,789,419,240.8247 CC | |
| 16 | Cardano ADA | $0.17 | 0.24% | 0.97% | 11.65% | $7,778,335,100.75 | $449,438,453.03 | 44,993,793,496.933 ADA | |
| 17 | Chainlink LINK | $7.97 | 0.17% | 0.89% | 9.41% | $7,966,609,494.52 | $199,752,029.25 | 1,000,000,000 LINK | |
| 18 | Dai DAI | $1 | 0.01% | 0.01% | 0.02% | $5,364,034,568.18 | $59,089,604.90 | 5,365,382,702.6648 DAI | |
| 19 | Toncoin TON | $1.71 | 1.03% | -1.24% | 9.78% | $8,883,972,267.41 | $156,419,110.29 | 5,196,453,988.4909 TON | |
| 20 | Ethena USDe USDe | $1 | -0.00% | 0.05% | 0.00% | $4,484,001,529.04 | $82,368,585.25 | 4,486,351,877.5738 USDe | |
| 21 | World Liberty Financial USD USD1 | $1.00 | -0.00% | 0.13% | 0.09% | $4,329,372,684.01 | $1,764,715,249.10 | 4,328,999,158.9323 USD1 | |
| 22 | Bitcoin Cash BCH | $207.59 | 0.08% | 1.46% | -4.66% | $4,161,677,020.59 | $142,275,047.62 | 20,047,290.625 BCH | |
| 23 | MemeCore M | $2.99 | 0.96% | -4.56% | 5.66% | $16,061,783,766.77 | $8,379,363.48 | 5,379,614,528.3086 M | |
| 24 | Hedera HBAR | $0.078 | 0.01% | -1.93% | -0.22% | $3,909,794,870.17 | $56,909,069.20 | 50,000,000,000 HBAR | |
| 25 | Litecoin LTC | $43.85 | 0.57% | 2.08% | 2.83% | $3,683,546,828.78 | $213,154,036.22 | 84,000,000 LTC | |
| 26 | Sui SUI | $0.77 | -0.12% | 1.29% | 9.78% | $7,655,427,169.40 | $299,813,423.38 | 10,000,000,000 SUI | |
| 27 | Shiba Inu SHIB | $0 | -0.39% | 2.33% | 11.37% | $2,935,579,775.89 | $89,775,716.85 | 589,499,847,110,164.1 SHIB | |
| 28 | Avalanche AVAX | $6.65 | 0.03% | 0.13% | 0.27% | $3,081,940,549.06 | $194,546,827.17 | 463,441,061.1772 AVAX | |
| 29 | PayPal USD PYUSD | $1 | -0.00% | -0.02% | 0.00% | $2,772,847,013.39 | $84,768,221.51 | 2,773,893,209.5117 PYUSD | |
| 30 | Bittensor TAO | $247.18 | 1.08% | 15.98% | 28.57% | $5,190,865,730.51 | $295,483,957.55 | 21,000,000 TAO | |
| 31 | Audiera BEAT | $9.39 | 1.35% | 12.63% | 390.73% | $9,394,284,129.82 | $250,040,428.73 | 1,000,000,000 BEAT | |
| 32 | Cronos CRO | $0.06 | 0.29% | -0.02% | 4.19% | $5,921,197,719.65 | $7,626,130.21 | 98,709,109,732.7991 CRO | |
| 33 | Global Dollar USDG | $1 | 0.00% | 0.00% | -0.02% | $2,641,459,584.95 | $55,499,738.48 | 2,641,559,220.9937 USDG | |
| 34 | NEAR Protocol NEAR | $2.02 | 0.07% | -3.81% | 7.52% | $2,627,210,967.37 | $288,750,210.60 | 1,298,092,745 NEAR | |
| 35 | Tether Gold XAUt | $4,199.69 | 0.00% | 0.31% | -1.98% | $2,972,316,938.85 | $266,814,714.66 | 707,747.089 XAUt | |
| 36 | PAX Gold PAXG | $4,209.62 | -0.02% | 0.28% | -1.95% | $1,923,350,942.41 | $110,495,568.58 | 456,894.511 PAXG | |
| 37 | World Liberty Financial WLFI | $0.059 | -0.09% | -3.75% | 6.23% | $5,891,036,883.24 | $62,757,637.43 | 100,000,000,000 WLFI | |
| 38 | Mantle MNT | $0.54 | 0.15% | 0.23% | 5.29% | $3,375,307,602.44 | $23,730,536.78 | 6,219,316,794.8899 MNT | |
| 39 | Ondo ONDO | $0.37 | 0.97% | -0.14% | 13.03% | $3,655,977,585.71 | $89,141,238.68 | 10,000,000,000 ONDO | |
| 40 | Aster ASTER | $0.64 | 0.29% | 1.93% | 3.80% | $4,991,360,641.85 | $59,274,019.13 | 7,822,218,820.515 ASTER | |
| 41 | Worldcoin WLD | $0.49 | 0.67% | 0.61% | 16.54% | $4,904,025,139.82 | $565,095,904.66 | 10,000,000,000 WLD | |
| 42 | Polkadot DOT | $0.98 | -0.31% | 1.30% | 4.39% | $1,652,742,426.88 | $99,962,915.22 | 1,688,444,931.7695 DOT | |
| 43 | Ripple USD RLUSD | $1 | -0.00% | -0.02% | 0.00% | $1,638,739,027.51 | $115,487,634.13 | 1,638,895,321.4362 RLUSD | |
| 44 | Uniswap UNI | $2.54 | 0.58% | 0.25% | 5.08% | $2,267,927,788.12 | $98,955,847.02 | 894,218,420.0329 UNI | |
| 45 | OKB OKB | $74.76 | 0.16% | 3.04% | 8.76% | $1,569,933,445.49 | $17,540,269.34 | 21,000,000 OKB | |
| 46 | DeXe DEXE | $18.46 | 7.09% | -11.76% | -6.98% | $1,781,646,512.31 | $111,115,929.27 | 96,504,599.336 DEXE | |
| 47 | Pi PI | $0.13 | -0.05% | 0.22% | 4.67% | $12,765,179,643.29 | $5,484,841.44 | 100,000,000,000 PI | |
| 48 | Internet Computer ICP | $2.47 | 1.11% | 9.01% | 7.92% | $1,365,372,589.82 | $83,257,254.82 | 553,433,250.0681 ICP | |
| 49 | USDD USDD | $1 | -0.00% | 0.03% | -0.03% | $1,363,161,285.89 | $41,969,916.95 | 1,364,038,924 USDD | |
| 50 | Sky SKY | $0.056 | 0.09% | -2.05% | -2.47% | $1,320,531,809.28 | $10,868,024.80 | 23,462,665,147.3659 SKY |






















